|
Mission Statement:
Head coach: Mr. Don Owens 314.965.4853, ext. 712 Mr. Bob Meyer 314.965.4853, ext. 121 |
![]() |
| DATE | LEVEL | OPPONENT | LOCATION | TIME |
| 4/02-Tues. | V | SLUH Tournament | The Bluffs | 8:00 AM |
| 4/02-Tues. | Fr. | Chaminade | Forest Park | 3:30 |
| 4/03-Wed. | V | SLUH | Forest Park | 3:30 |
| 4/03-Wed. | JV | SLUH | Sunset | 3:30 |
| 4/04-Thur. | JV | Desmet | Creve Couer | 3:30 |
| 4/05-Fri. | V | Desmet | Sunset | 3:30 |
| 4/08-Mon. | Fr. | Parkway South | Crescent Farms | 3:30 |
| 4/09-Tues. | V | C.B.C. | Sunset | 3:30 |
| 4/09-Tues. | J.V. | C.B.C. | Normandie | 3:30 |
| 4/10-Wed. | V | Bulldog Battle Tourn. | Winghaven C.C. Ofallon, MO | 7:00 AM |
| 4/15-Mon. | V | Webster Cup | Cresent Farms | 7:00 AM |
| 4/15-Mon. | Fr. | Chaminade | Sunset | 3:30 |
| 4/16-Tues. | V | Chaminade cancelled/rain | The Bluffs | 3:30 |
| 4/16-Tues. | JV | Chaminade cancelled/rain | Sunset | 3:30 |
| 4/17-Wed. | V | C.B.C. | Norwood C.C. | 3:30 |
| 4/17-Wed. | JV | C.B.C. | Sunset | 3:30 |
|
4/19-Fri 4/22-Mon. |
V Fr. |
DeSmet cancelled/rain Parkway South |
Whitmoor Sunset |
3:30 3:30 |
| 4/23-Tues. | V/JV | MCC Tourn. | Pevely Farms | 7:00 AM |
| 4/24-Wed. | V | District practice | Forest Hills C.C. | 4:00 |
| 4/24-Wed. | JV | SLUH | Forest Park | 3:30 |
| 4/25-Thurs. | V | Chaminade | Westbourgh C.C. | 3:30 |
| 4/26-Fri | JV | Chaminade | Sunset | 3:30 |
|
4/29-Mon 4/29-Mon 5/1-Wed 5/6-Mon 5/7-Tue 5/13-14 |
V JV V V V V |
Districts DeSmet SLUH Sectionals Chaminade/DeSmet State Tournament
|
Forest Hills C.C. Sunset Sunset Crown Point, Farmington Missouri Bluffs River Cut, Springfield, MO |
8:00 AM 3:30 3:30 T.B.A. 3:45 |