|
Head coach: 314.965.4853, ext. 739 Follow track team on Twitter @trackcoachmohr Write or call if you have questions My email: jmohr@vianney.com 3484923 Pole Vault STL Summer Camp 2013 St. John Vianney High School June 11-13, June 18-20 Mr. Chris Zoeller: 314-402-3030, stlpolevault@gmail.com Mr. Chris Moore Mr. Gary Marshall Mr. Russ Broderick
|
![]() |
| Date | Meet | Division | Result |
| March | |||
| 20 | Marianist Meet at Chaminade @ 4:00 pm | V, JV | No Official Score |
| April | |||
| 2 | Webster Invitation at Moss Field @ 4:00 pm | V | 27 pts; 6th out of 10 |
| 3 | MCC Relays at Home @ 4:00 pm | V, JV | 48 pts; 4th out of 5 |
| 9 | Windsor Invitation at Windsor H.S @ 4:00 pm | V | 6th out of 11 |
| 10 | SLUH, CBC, DS, Summit at SLUH @ 4:00 pm | JV | 61.5 pts;5th out of 6 |
| 13 | All Catholic at Chaminade @ 9:00 am | V | 81.5 pts; 3rd out of 12 |
| 16 | Webster JV Invitation at Moss Field @ 4:00 pm | JV | No team points kept |
| 19 | Desoto Invitation at Desoto H.S. @ 4:00 pm | V | 21 pts; 12th of 17 |
| 23 | Jim Farrell Invitational at Home @ 4:00 pm | V | |
| 24 | (Farrell Rain Date) | ||
| 25 | DS, SLUH, St.M, WG at Home @ 4:00 pm | JV, C | |
| 29 | SLUH, DS, CBC at SLUH @ 4:00 pm | JV | |
| May | |||
| 2 | MCC Championships at SLUH @ 4:00 pm | V, JV | |
| 4 | (MCC Rain Date) | ||
| 8 | Vianney Freshman Invitation at Home @ 4:00 pm | C | |
| 9 | (Freshman Rain Date) | ||
| 11 | District at Ladue H.S. | V | |
| 18 | Sectional | V | |
| 24,25 | State | V | |
Student Emergency Form
Physical Form