Head coach: | ![]() |
| Date | Event/Teams/Location | Time | Results |
| 8/27 | Lt. Dan Riordan/Marianist Meet V/JV/F MRCC - Eureka | 4:30 | 1st place, beating Chaminade and St. Mary's |
| 8/29 | Webster Tune-Up V/JV/F Blackburn Park | 4:00 | 2nd place, behind Webster, ahead of Oakville |
| 9/6 | Webster Invitational V/JV Blackburn Park | 4:00 | Varsity 4th place, JV 6th place, Freshman 4th place |
| 9/15 | Paul Enke/Hazelwood Central Inv. V/JV/F Sioux Passage Park | 9:00 | Varsity 14th, JV 7th place, Freshman 10th place |
| 9/22 | Hancock Invitational V/JV Jefferson Barracks Park | 10:30 | Varsity 17th place, JV 13th Place |
| 9/24 | Kirkwood Blowpop JV/F Kirkwood Park | 4:15 | V/JV 3rd Place, JV/C 3rd Place |
| 9/29 | Priory Invitational JV/C Priory HS | 8:30 | JV 7th Place, Freshman 7th Place |
| Laker Invitational V Ha Ha Tonka State Park | 9:30 | 9th Place | |
| 10/6 | MCC Championships V/JV/F Forest Park Central Fields (Jewel Box) | 9:00 | Varsity 3rd Place; JV 3rd Place; Freshmen 4th place |
| 10/13 | Big Driver Invitational V/JV Washington, MO | 9:00 | Varsity 13th place; JV 6th place; Freshmen 3rd place |
| 10/20 | District Meet V/JV @ Parkway Central | 10:00 | Varsity 9th place; JV-no official team scores; Albarran 13th |
| 10/24 | Webster Frosh Inv./Non-qualifier Blackburn Park | 4:00 | JV-2nd Place; Freshmen 4th place |
| 10/27 | Sectional Meet @ Parkway Central | 10:00 | Albarran 24th |
| 11/3 | State Meet Oak Hills Golf, Jefferson City, MO | 9:30 |
Student Emergency Form
Physical Form