Skip To Main Content

Alumni Giving Challenge

RESULTS:

Top-5 Classes: (Total Points)

  1. 1981 - 17 points
  2. 1989 - 15 points
  3. 1979 - 12 points
  4. 1993 - 11 points
  5. 1962 & 1964 - 10 points (TIE)

TOGETHER, WE BEAT OUR GOAL, RAISING OVER $155,000!

  • 80+ New laptops for teachers!
  • 460+ Alumni donors
  • 55 First-time donors

THANK YOU FOR YOUR SUPPORT, VIANNEY FAMILY!

Top-10 Class $ Raised:

  1. 1964 | $28,396
  2. 1979 | $12,325
  3. 1981 | $10,820
  4. 1989 | $8,050
  5. 1991 | $7,589
  6. 1973 | $6,098
  7. 1993 | $6,085
  8. 1980 | $5,350
  9. 1982 | $5,320
  10. 1968 | $4,918

Top-10 Class % Participation:

  1. 1962 | 63.2%
  2. 1981 | 36.1%
  3. 1989 | 35.3%
  4. 1993 | 25.2%
  5. 1971 | 22.5%
  6. 1968 | 21.4%
  7. 1980 | 20.9%
  8. 1979 | 20.0%
  9. 1991 | 19.3%
  10. 1973 | 17.6%

THANK YOU, ALUMNI!

Retired Faculty, Charlie Eisele

23AlumniGivingChallenge3